
For adults, overweight has historically be defined by a weight greater than 10% above the mean for a select height and weight, whereas obesity was defined as a weight greater than 20% of the mean for the same height. Today, height and weight values are still used for the diagnosis of overweight and obesity but they are also defined by Body Mass Index (BMI) values. The relevance of the terms is not related to vanity but rather that they both identify body sizes which increase the likelihood of certain diseases and other health problems leading to premature death. Significant concern related to the size of Americans is valid for everyone as the health costs of an obese person are substantially higher than a normal weight person and obesity-related diabetes represents the most costly disease to the healthcare system.
The statistical data defined below is based on BMI diagnosis of overweight and obesity. BMI is used because it offers easy methodology and for most people it correlates well with their amount of body fat. Overly muscular individuals cannot use BMI for accurate health risk determination as muscle mass reduces accuracy. However, keep in mind that overly muscular individuals represent a very, very small percentage of the population.
Over the past four decades the National Center for Health statistics has been tracking America’s obesity problem and have noted a linear trend. Since the 1960’s humans have increased in size by 0.65 lbs per year. If this trend continues the average weight in America two hundred years from now will be over 200 lbs.
Reason for Concern….
IHRSA/American Sports Data, Inc.
| 2007 State Obesity Rates | |||||||
| State | % | State | % | State | % | State | % |
| Alabama | 30.3 | Illinois | 24.9 | Montana | 21.8 | Rhode Island | 21.4 |
| Alaska | 27.5 | Indiana | 26.8 | Nebraska | 26.0 | South Carolina | 28.4 |
| Arizona | 25.4 | Iowa | 26.9 | Nevada | 24.1 | South Dakota | 26.2 |
| Arkansas | 28.7 | Kansas | 26.9 | New Hampshire | 24.4 | Tennessee | 30.1 |
| California | 22.6 | Kentucky | 27.4 | New Jersey | 23.5 | Texas | 28.1 |
| Colorado | 18.7 | Louisiana | 29.8 | New Mexico | 24.0 | Utah | 21.8 |
| Connecticut | 21.2 | Maine | 24.8 | New York | 25.0 | Vermont | 21.3 |
| Delaware | 27.4 | Maryland | 25.4 | North Carolina | 28.0 | Virginia | 24.3 |
| Washington DC | 21.8 | Massachusetts | 21.3 | North Dakota | 26.5 | Washington | 25.3 |
| Florida | 23.6 | Michigan | 27.7 | Ohio | 27.5 | West Virginia | 29.5 |
| Georgia | 28.2 | Minnesota | 25.6 | Oklahoma | 28.1 | Wisconsin | 24.7 |
| Hawaii | 21.4 | Mississippi | 32.0 | Oregon | 25.5 | Wyoming | 23.7 |
| Idaho | 24.5 | Missouri | 27.5 | Pennsylvania | 27.1 | ||
Published by the CDC
Data from NHANES I (1971–1974) to NHANES 2003–2006 show increases in overweight among all age groups:
| Prevalence of Obesity* Among U.S. Children and Adolescents (Aged 2–19 Years) | ||||||
| Survey Periods | ||||||
| NHANES II 1976–1980 | NHANES III 1988–1994 | NHANES 1999–2002 | NHANES 2003–2006 | |||
| Ages 2 through 5 | 5% | 7.2% | 10.3% | 12.4% | ||
| Ages 6 through 11 | 6.5% | 11.3% | 15.8% | 17.0% | ||
| Ages 12 through 19 | 5% | 10.5% | 16.1% | 17.6% | ||
Published by the CDC